Additional information
| Size | 255mm, 305mm |
|---|
| Size | 255mm, 305mm |
|---|
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | plastic coated |
| Length | 165mm |
| Net weight | 215g |
| Pliers | burnished |
![]() ![]() |

| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Insulated VDE multi-component grips |
| Length | 200mm |
| Net weight | 280g |
| Pliers | Chrome Plated |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers – 1000V |
| Cutting Capacity | Ø 15 mm (1/2″) Copper and aluminium cables |
|---|---|
| Dimensions | 200 x 46 x 15mm |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Pliers | Black Atramentized |
| Style | Multifunctional Wire Stripper – Metric |
![]() ![]() |
|
| Weight | 257g |