Additional information
| Size | 255mm, 305mm |
|---|
| Size | 255mm, 305mm |
|---|
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | plastic coated |
| Length | 165mm |
| Net weight | 215g |
| Pliers | burnished |
![]() ![]() |
| AWG | 3 |
|---|---|
| Cable Capacity | Ø10mm / 24mm² |
| Handle | plastic coated |
| Head | polished |
| Length | 165mm |
| Net weight | 111g |
![]() ![]() ![]() |
| Adj. positions | 24 |
|---|---|
| Capacities for nuts | 46mm |
| Capacities for pipes | 2 inch – 50mm |
| Handle | insulated with multi-component grips, VDE-tested |
| Length | 250mm |
| Net weight | 340g |
| Pliers | chrome plated |
![]() ![]() ![]() ![]() |