Additional information
| Size | 255mm, 305mm |
|---|
| Size | 255mm, 305mm |
|---|
| Adj. positions | 24 |
|---|---|
| Capacities for nuts | 46mm |
| Capacities for pipes | 2 inch – 50mm |
| Handle | insulated with multi-component grips, VDE-tested |
| Length | 250mm |
| Net weight | 340g |
| Pliers | chrome plated |
![]() ![]() ![]() ![]() |
| Head | polished |
|---|---|
| Length | 160mm |
| Net weight | 166g |
| Style | Diagonal Cutter – Fibre Optics |
| AWG | 3 |
|---|---|
| Cable Capacity | Ø10mm / 24mm² |
| Handle | plastic coated |
| Head | polished |
| Length | 165mm |
| Net weight | 111g |
![]() ![]() ![]() |