Additional information
| Size | 255mm, 305mm |
|---|
| Size | 255mm, 305mm |
|---|
| AWG | 1 / 0 |
|---|---|
| Cutting Capacity | 15.0mmØ / 50mm² |
| Finish | Burnished |
| Handle | Plastic Coated |
| Length | 160mm |
| Style | Knipex StepCut |
| Weight | 180g |
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Net weight | 265g |
| Pliers | Black Atramentized |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers |
| AWG | 2/0 |
|---|---|
| Cable Capacity | Ø20mm / 70mm² |
| Handle | plastic coated |
| Length | 200mm |
| Net weight | 283g |
| Pliers | burnished |
![]() ![]() |
| Adj. positions | 24 |
|---|---|
| Capacities for nuts | 46mm |
| Capacities for pipes | 2 inch – 50mm |
| Handle | insulated with multi-component grips, VDE-tested |
| Length | 250mm |
| Net weight | 340g |
| Pliers | chrome plated |
![]() ![]() ![]() ![]() |