Additional information
| Kit | 12pc, 5/16 – 1", 13pc, 6 – 19mm, 12pc, 5/16 – 1" Deep, 13pc, 6 – 19mm Deep |
|---|
| Kit | 12pc, 5/16 – 1", 13pc, 6 – 19mm, 12pc, 5/16 – 1" Deep, 13pc, 6 – 19mm Deep |
|---|
| Brand | KINCROME |
| Deep Impact Sockets | Yes |
| Drive | 3/8″ |
| LOK-ON | Yes |
| Measurement System | Metric |
| Pieces | 24 |
| Range | LOK-ON |
| Warranty | Lifetime Guarantee |
| Material | Chrome Molybdenum (42 Cr-Mo4 – Impact Grade) |
| Length (mm) | 335 |
| Width (mm) | 175 |
| Height (mm) | 50 |
| Weight (kg) | 3.25 |
• 12 LOK-ON™ Impact 3/8” Drive Deep Metric Sockets:
8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21mm
• LOK-ON™ Fastener Punch
| Brand | KINCROME |
| Deep Impact Sockets | Yes |
| Drive | 1/2″ |
| Finish | Black Phosphate |
| Impact Sockets | Yes |
| Measurement System | Metric |
| Peripheral Drive System | Yes |
| Warranty | Lifetime Guarantee |
| Material | Chrome Molybdenum (Cr-Mo) |
| Length (mm) | 360 |
| Width (mm) | 290 |
| Height (mm) | 110 |
| Weight (kg) | 7.5 |
| Brand | KINCROME |
| Drive | 3/4″ |
| Finish | Black Phosphate |
| Impact Sockets | Yes |
| Measurement System | Metric |
| Peripheral Drive System | Yes |
| Pieces | 18 |
| Socket Sizes | 19mm, 22mm, 24mm, 27mm, 28mm, 30mm, 32mm, 33mm, 34mm, 35mm, 36mm, 38mm, 41mm, 42mm, 46mm, 50mm, 55mm, 56mm |
| Standard | ANSI & DIN |
| Warranty | Lifetime Guarantee |
| Colour | Black |
| Material | Chrome Molybdenum (Cr-Mo) |
| Length (mm) | 359 |
| Width (mm) | 287 |
| Height (mm) | 116 |
| Weight (kg) | 11.9 |
