Additional information
| Size | 1/2" Drive 16 Socket Capacity, 1/4" Drive 13 Socket Capacity, 3/8" Drive 14 Socket Capacity |
|---|
| Size | 1/2" Drive 16 Socket Capacity, 1/4" Drive 13 Socket Capacity, 3/8" Drive 14 Socket Capacity |
|---|
| Brand | KINCROME |
| Number Of Pockets | 9 |
| Number Of Tool Loops | 3 |
| Warranty | 1 Year |
| Weather Resistance | Water-resistant material treatment |
| Material | 1680D Polyester |
| Length (mm) | 380 |
| Width (mm) | 220 |
| Height (mm) | 230 |
| Weight (kg) | 1.2 |
| Brand | KINCROME |
| Number Of Pockets | 24 |
| Number Of Tool Loops | 4 |
| Warranty | 1 Year |
| Weather Resistance | Water-resistant material treatment |
| Material | 1680D Polyester |
| Length (mm) | 500 |
| Width (mm) | 280 |
| Height (mm) | 350 |
| Weight (kg) | 3.2 |
| Brand | KINCROME |
| Number Of Pockets | 16 |
| Warranty | 1 Year |
| Weather Resistance | Water-resistant material treatment |
| Material | 1680D Polyester |
| Length (mm) | 450 |
| Width (mm) | 250 |
| Height (mm) | 280 |
| Weight (kg) | 2 |
| Brand | KINCROME |
| Number Of Pockets | 12 |
| Number Of Tool Loops | 28 |
| Warranty | 1 Year |
| Weather Resistance | Water-resistant material treatment |
| Material | 1680D Polyester |
| Length (mm) | 300 |
| Width (mm) | 280 |
| Height (mm) | 380 |
| Weight (kg) | 2.2 |
