Additional information
| Size | 255mm, 305mm |
|---|
| Size | 255mm, 305mm |
|---|
| Cutting Capacity | Ø 15 mm (1/2″) Copper and aluminium cables |
|---|---|
| Dimensions | 200 x 46 x 15mm |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Pliers | Black Atramentized |
| Style | Multifunctional Wire Stripper – Metric |
![]() ![]() |
|
| Weight | 257g |
| AWG | 5/0 |
|---|---|
| Cable Capacity | Ø27mm / 150mm² |
| Handle | with multi-component grips |
| Head | burnished |
| Length | 500mm |
| Net weight | 1090g |
![]() ![]() |
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | plastic coated |
| Length | 165mm |
| Net weight | 215g |
| Pliers | burnished |
![]() ![]() |