Additional information
| Size | 200mm, 250mm, 300mm |
|---|
| Size | 200mm, 250mm, 300mm |
|---|

| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Insulated VDE multi-component grips |
| Length | 200mm |
| Net weight | 280g |
| Pliers | Chrome Plated |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers – 1000V |
| Head | polished |
|---|---|
| Length | 160mm |
| Net weight | 166g |
| Style | Diagonal Cutter – Fibre Optics |
| AWG | 2/0 |
|---|---|
| Cable Capacity | Ø20mm / 70mm² |
| Handle | plastic coated |
| Length | 200mm |
| Net weight | 283g |
| Pliers | burnished |
![]() ![]() |