Additional information
| Model | Full Feature, Basemount Only |
|---|---|
| Configuration | 8 Bar, 10 Bar, 12 Bar |
| Code | HP / kW | Dimensions (LxWxHmm) | Weight | Amps Required | Tank Capacity (L) |
|---|---|---|---|---|---|
| HQD30VSHP | 30HP / 22kW | 1350x780x1250 | 590 | 42.4 | – |
| HQD30VSHP-FF | 2100x820x1700 | 750 | 300L |
| Code | PSI | Bar | LPM | M3/H | CFM |
|---|---|---|---|---|---|
| HQD30VSHP-8 | 116 | 8 | 3396 | 204 | 120 |
| HQD30VSHP-FF-8 | |||||
| HQD30VSHP-10 | 145 | 10 | 3113 | 187 | 110 |
| HQD30VSHP-FF-10 |
| Cooling method | discharge temp (°C) | Driving type | dBa (+/-2) | Outlet thread | Electricity | Amps draw (Full load) |
|---|---|---|---|---|---|---|
| Air cooled | Ambient temp +15°C | Direct drive | 70 | 1″BSP | 415V | 42.4 |
| Code | Model | Compressor KW | Working Pressure | LPM | m3/h | CFM | Power Plug |
|---|---|---|---|---|---|---|---|
| WB30D | WB30 Dryer | 843KW | Min. 6 Bar Max. 13 Bar |
4000 | 240 | 56.5 | 10A |
| Model | Full Feature, Basemount Only |
|---|---|
| Configuration | 8 Bar, 10 Bar, 12 Bar |