Additional information
Model | Full Feature, Twin Tank, Basemount Only |
---|---|
Configuration | 8 Bar, 10 Bar, 12 Bar |
Code | HP / kW | Dimensions (LxWxHmm) | Weight | Amps Required | Tank Capacity (L) |
---|---|---|---|---|---|
HQD20VSHP | 20HP / 15kW | 1090x710x1100 | 350 | 32 | – |
HQD20VSHP-TT | 1500x750x1545 | 450 | 300L | ||
HQD20VSHP-FF | 1690x690x1650 | 450 | 200L |
Code | PSI | Bar | LPM | M3/H | CFM |
---|---|---|---|---|---|
HQD20VSHP-8 | 116 | 8 | 2200 | 132 | 77.75 |
HQD20VSHP-TT-8 | |||||
HQD20VSHP-FF-8 | |||||
HQD20VSHP-10 | 145 | 10 | 2000 | 70.67 | |
HQD20VSHP-TT-10 | |||||
HQD20VSHP-FF-10 | |||||
HQD20VSHP-12 | 175 | 12 | 1800 | 63.6 | |
HQD20VSHP-TT-12 | |||||
HQD20VSHP-FF-12 |
Cooling method | discharge temp (°C) | Driving type | dBa (+/-2) | Outlet thread | Electricity | Amps draw (Full load) |
---|---|---|---|---|---|---|
Air cooled | Ambient temp +15°C | Direct drive | 66 | 3/4″BSP | 415V | 32 |
Code | Model | Compressor KW | Working Pressure | LPM | m3/h | CFM | Power Plug |
---|---|---|---|---|---|---|---|
WB15D | WB15 Dryer | 453KW | Min. 6 Bar Max. 13 Bar |
2200 | 132 | 77.75 | 10A |
Model | Full Feature, Twin Tank, Basemount Only |
---|---|
Configuration | 8 Bar, 10 Bar, 12 Bar |