Additional information
| Model | Twin Tank, Full Feature, Basemount Only | 
|---|---|
| Configuration | 8 Bar, 10 Bar, 12 Bar | 
| Code | HP / kW | Dimensions (LxWxHmm) | Weight | Amps Required | Tank Capacity (L) | 
|---|---|---|---|---|---|
| HQD10VSHP | 10HP / 7.5kW | 970x560x870 | 220 | 20 | – | 
| HQD10VSHP-TT | 1050x700x1360 | 280 | 136L | ||
| HQD10VSHP-FF | 1690x690x1650 | 350 | 200L | 
| Code | PSI | Bar | LPM | M3/H | CFM | 
|---|---|---|---|---|---|
| HQD10VSHP-8 | 116 | 8 | 1000 | 60 | 35.3 | 
| HQD10VSHP-TT-8 | |||||
| HQD10VSHP-FF-8 | |||||
| HQD10VSHP-10 | 145 | 10 | 850 | 51 | 30.0 | 
| HQD10VSHP-TT-10 | |||||
| HQD10VSHP-FF-10 | |||||
| HQD10VSHP-12 | 175 | 12 | 710 | 42 | 25.0 | 
| HQD10VSHP-TT-12 | |||||
| HQD10VSHP-FF-12 | 
| Cooling method | discharge temp (°C) | Driving type | dBa (+/-2) | Outlet thread | Electricity | Amps draw (Full load) | 
|---|---|---|---|---|---|---|
| Air cooled | Ambient temp +15°C | Belt drive | 70 | 1″BSP | 415V | 27 | 
| Code | Model | Compressor KW | Working Pressure | LPM | m3/h | CFM | Power Plug | 
|---|---|---|---|---|---|---|---|
| WB7.5D | WB7.5 Dryer | 350W | Min. 6 Bar Max. 13 Bar | 1000 | 60 | 35.3 | 10A | 
| Model | Twin Tank, Full Feature, Basemount Only | 
|---|---|
| Configuration | 8 Bar, 10 Bar, 12 Bar |