Additional information
| Type | OBD Solar Maintenance Charger, Portable USB Solar Charger 2, Portable USB Solar Charger 3, 12V/5V Portable Solar Charger |
|---|
| Type | OBD Solar Maintenance Charger, Portable USB Solar Charger 2, Portable USB Solar Charger 3, 12V/5V Portable Solar Charger |
|---|
| Brand | KINCROME |
| Amperage | 600A |
| Battery Condition Indicator | Voltage Output Display |
| Cable Clamp Bridges | Yes |
| Product Length | 3.5m |
| Reverse Polarity Indicator | Alarm Buzzer & LED Light |
| Suits | 4 to 8 Cylinder Petrol Engines |
| Surge Protected | Yes |
| Vehicle Charge Indicator | Voltage Output Display |
| Vehicle Voltage | 12V & 24V DC Applications |
| Warranty | 1 Year |
| Material | CCA (Copper Clad Aluminium) |
| Length (mm) | 3.5 |
| Width (mm) | 125 |
| Height (mm) | 35 |
| Weight (kg) | 2.70 |
| Brand | KINCROME |
| Amperage | 1,000A |
| Battery Condition Indicator | Voltage Output Display |
| Cable Clamp Bridges | Yes |
| Product Length | 6m |
| Reverse Polarity Indicator | Alarm Buzzer & LED Light |
| Suits | Construction & Earth Moving (Petrol & Diesel) |
| Surge Protected | Yes |
| Vehicle Charge Indicator | Voltage Output Display |
| Vehicle Voltage | 12V & 24V DC Applications |
| Warranty | 1 Year |
| Material | CCA (Copper Clad Aluminium) |
| Length (mm) | 6000 |
| Width (mm) | 125 |
| Height (mm) | 35 |
| Weight (kg) | 4.90 |
| Brand | KINCROME |
| Battery Capacity | 3700mAh x 3=11100 mAh |
| Input | USB-C 15W |
| Jump Start | 12V Petrol Vehicles up to V6 |
| LED Light | Light, Strobe, Emergency SOS |
| Lifetime | >1,000 Cycles |
| Operating Temperature | -20 – 60°C |
| Peak Current | 600CCA |
| Starting Current | 300CCA |
| Warranty | 1 Year |
| Colour | Blue / Black |
| Material | Plastic |
| Length (mm) | 176.7 |
| Width (mm) | 93.41 |
| Height (mm) | 34.5 |
| Weight (kg) | 0.997 |
