Additional information
| Size & Length | 7mm 150mm, 8mm 155mm, 9mm 165mm, 10mm 160mm, 11mm 165mm, 12mm 185mm, 13mm 185mm, 14mm 195mm, 15mm 200mm, 16mm 200mm, 17mm 205mm, 18mm 210mm, 19mm 225mm, 22mm 225mm, 24mm 265mm |
|---|
| Size & Length | 7mm 150mm, 8mm 155mm, 9mm 165mm, 10mm 160mm, 11mm 165mm, 12mm 185mm, 13mm 185mm, 14mm 195mm, 15mm 200mm, 16mm 200mm, 17mm 205mm, 18mm 210mm, 19mm 225mm, 22mm 225mm, 24mm 265mm |
|---|

| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Insulated VDE multi-component grips |
| Length | 200mm |
| Net weight | 280g |
| Pliers | Chrome Plated |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers – 1000V With Lock |
| AWG | 20 – 10 |
|---|---|
| Cutting Capacity | Ø 15mm / 1/2″ copper cable multiple stranded |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Pliers | Black Atramentized |
| Style | Multifunctional Wire Stripper – American Style |
![]() ![]() |
|
| Weight | 257g |
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Multi-component grips |
| Head | Polished |
| Length | 200mm |
| Net weight | 280g |
| Pliers | Black Atramentized |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers |
| Cutting Capacity | Ø 15 mm (1/2″) Copper and aluminium cables |
|---|---|
| Dimensions | 200 x 46 x 15mm |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Pliers | Black Atramentized |
| Style | Multifunctional Wire Stripper – Metric |
![]() ![]() |
|
| Weight | 257g |
