Additional information
| Size | 3mm x 100mm, 3.5mm x 100mm, 4mm x 100mm, 5.5mm x 125mm, 6.5mm x 150mm |
|---|
| Brand | KINCROME |
| Drive Type | Blade |
| Magnetic Tip | Yes |
| Range | TorqueMaster |
| Standard | DIN, VDE |
| Warranty | Lifetime Guarantee |
| Material | SVCM (S3) Silicone Steel |
| Size | 3mm x 100mm, 3.5mm x 100mm, 4mm x 100mm, 5.5mm x 125mm, 6.5mm x 150mm |
|---|
| Hard | 1.5mm |
|---|---|
| Head | polished |
| Length | 125mm |
| Med Hard | 2.3mm |
| Net weight | 90g |
| Piano | 0.6mm |
| Pliers | black atramentized |
| Soft | 0.6mm |
| Style | Electro-Mechanics’ Diagonal Cutter |
| AWG | 20 – 10 |
|---|---|
| Cutting Capacity | Ø 15mm / 1/2″ copper cable multiple stranded |
| Handle | Non-slip plastic coating |
| Head | Polished |
| Length | 200mm |
| Pliers | Black Atramentized |
| Style | Multifunctional Wire Stripper – American Style |
![]() ![]() |
|
| Weight | 257g |
| AWG | 1 / 0 |
|---|---|
| Cutting Capacity | 15.0mmØ / 50mm² |
| Finish | Burnished |
| Handle | Plastic Coated |
| Length | 160mm |
| Style | Knipex StepCut |
| Weight | 180g |
| AWG | 1/0 |
|---|---|
| Cable Capacity | Ø15mm / 50mm² |
| Handle | Multi-component grips |
| Head | Polished |
| Length | 200mm |
| Net weight | 280g |
| Pliers | Black Atramentized |
| Stripping Capacity | 0.75 -1.5 / 2.5mm² |
| Style | Electrical Installation Pliers |
