Additional information
| Size | 300mm x 1.5m Long, 300mm x 3m Long, 450mm x 1.5m Long, 450mm x 3m Long, 600mm x 3m Long | 
|---|
Industrial quality roller conveyor bed.
| Size | 300mm x 1.5m Long, 300mm x 3m Long, 450mm x 1.5m Long, 450mm x 3m Long, 600mm x 3m Long | 
|---|
The inclined plane has of length of 1025mm, with adjustment of the loading angle. It is possible for example to load 8 solid round bars 120mm.
12 months warranty.
LOADER CAPACITY:
LOADABLE MATERIAL:
Product does not include bandsaw pictured.
| Motor | 1.5hp Three Phase (415V) | ||
| Blade Speed | 2 Speed 38 / 78mpm | ||
| Blade Size | 27mm x 0.9mm x 3010mm | ||
| Weight | 365kg | ||
| Cutting Capacity | ||||
|---|---|---|---|---|
| Cutting Angle | Round | Square | Rectangle | |
| 90° | 260mm | 250mm | 330 x 220mm | |
| 45° Right | 215mm | 200mm | 210 x 160mm | |
| 60° Right | 130mm | 130mm | 140 x 130mm | |
| 45° Left | 180mm | 155mm | 225 x 60mm | |
Semi-Automatic Function
| Motor | 2hp Three Phase (415V) | ||
| Blade Speed | 2 Speed 38 / 77 mpm | ||
| Blade Size | 27mm x 0.9mm x 3200mm | ||
| Weight | 575kg | ||
| Cutting Capacity | ||||
|---|---|---|---|---|
| Cutting Angle | Round | Square | Rectangle | |
| 90° | 300mm | 280mm | 400 x 200mm | |
| 45° Right | 230mm | 215mm | 225 x 140mm | |
| 60° Right | 140mm | 140mm | 140 x 140mm | |
| 45° Left | 180mm | 160mm | 180 x 110mm | |
Fully-Automatic Operation:
End of program, blade motor stops, coolant delivery stops.
| Motor | 2.15hp Three Phase (415V) | ||
| Blade Speed | Variable 20-90 mpm | ||
| Blade Size | 3200mm x 27mm x 0.9mm | ||
| Weight | 575kg | ||
| Cutting Capacity | |||
|---|---|---|---|
| Cutting Angle | Round | Square | Rectangle | 
| 90° | 300mm | 280mm | 300 x 280mm | 
| 45° Right | 225mm | 215mm | 225 x 130mm | 
| 60° Right | 140mm | 140mm | 140 x 140mm | 
| 45° Left | 180mm | 160mm | 180 x 110mm | 
