Additional information
| Kit | Impact Socket Set, 1" Dr, 9pc, 27 – 50mm, Impact Socket Set, 1" Dr, 9pc, 1"-2", Deep Impact Socket Set, 1" Dr, 9pc, 27 – 50mm |
|---|
| Kit | Impact Socket Set, 1" Dr, 9pc, 27 – 50mm, Impact Socket Set, 1" Dr, 9pc, 1"-2", Deep Impact Socket Set, 1" Dr, 9pc, 27 – 50mm |
|---|
| Brand | KINCROME |
| Deep Impact Sockets | Yes |
| Drive | 1/2″ |
| Finish | Black Phosphate |
| Impact Sockets | Yes |
| LOK-ON | Yes |
| Measurement System | Imperial |
| Pieces | 12 |
| Range | LOK-ON |
| Warranty | Lifetime Guarantee |
| Material | Chrome Molybdenum (42 Cr-Mo4 – Impact Grade) |
| Length (mm) | 335 |
| Width (mm) | 175 |
| Height (mm) | 50 |
| Weight (kg) | 3.86 |
| Brand | KINCROME |
| Deep Impact Sockets | Yes |
| Drive | 3/4″ |
| Finish | Black Phosphate |
| Impact Sockets | Yes |
| Measurement System | Imperial |
| Peripheral Drive System | Yes |
| Pieces | 10 |
| Socket Sizes | 1-5/16″, 1-7/16″, 1″, 1-3/16″, 1-5/8″, 15/16″, 1-1/16″, 1-1/2″, 1-1/8″, 1-1/4″ |
| Standard | ANSI & DIN |
| Warranty | Lifetime Guarantee |
| Colour | Black |
| Material | Chrome Molybdenum (Cr-Mo) |
| Length (mm) | 392 |
| Width (mm) | 163 |
| Height (mm) | 53 |
| Weight (kg) | 9.7 |
| Brand | KINCROME |
| Drive | 1/2″ |
| Finish | Black Phosphate |
| Impact Sockets | Yes |
| Measurement System | Metric |
| Pieces | 10 |
| Warranty | Lifetime Guarantee |
| Material | Chrome Molybdenum (Cr-Mo) |
| Length (mm) | 240 |
| Width (mm) | 115 |
| Height (mm) | 40 |
| Weight (kg) | 1.79 |
| Brand | KINCROME |
| Deep Impact Sockets | Yes |
| Drive | 1/2″ |
| Measurement System | Metric |
| Pieces | 14 |
| Warranty | Lifetime Guarantee |
| Material | Chrome Molybdenum (Cr-Mo) |
| Length (mm) | 315 |
| Width (mm) | 145 |
| Height (mm) | 55 |
| Weight (kg) | 3.99 |
