Additional information
Size | 6, 8, 10, 12, 15, 20, 26, 32 |
---|
MODEL | TIP SIZE | LENGTH (MM) | ORIFICE (MM) |
---|---|---|---|
MG-W6 | 6 | 150 | 0.6 |
MG-W8 | 8 | 150 | 0.8 |
MG-W10 | 10 | 180 | 1.0 |
MG-W12 | 12 | 200 | 1.3 |
MG-W15 | 15 | 220 | 1.4 |
MG-W20 | 20 | 240 | 1.5 |
MG-W26 | 26 | 292 | 1.8 |
MG-W32 | 32 | 312 | 2.0 |
Size | 6, 8, 10, 12, 15, 20, 26, 32 |
---|
MODEL | CUTTING RANGE (MM) |
OXY. PRESSURE (BAR) |
ACE. PRESSURE (BAR) |
LENGTH (MM) |
---|---|---|---|---|
41-6 | 1-5 | 1.5 | 0.5 | 72 |
41-8 | 5-10 | 1.5 | 0.5 | 72 |
41-10 | 10-20 | 2 | 1 | 72 |
41-12 | 20-50 | 2 | 1 | 72 |
41-15 | 50-80 | 2.5 | 1 | 72 |
41-20 | 80-100 | 3.0 | 1.5 | 72 |
41-24 | 100-150 | 3.5 | 1.5 | 72 |
41-32 | 150-200 | 4.0 | 1.5 | 72 |
MODEL | CUTTING RANGE (MM) |
OXY. PRESSURE (MM) |
ACE. PRESSURE (BAR) |
LENGTH (MM) |
---|---|---|---|---|
MG-32GB | 8 | 5 | 1 | 100 |
MG-48GB | 11 | 6 | 1 | 100 |
MG-64GB | 13 | 6.5 | 1 | 100 |
MODEL | CUTTING RANGE (MM) |
OXY. PRESSURE (BAR) |
PROPANE PRESSURE (BAR) |
LENGTH (MM) |
---|---|---|---|---|
44-6 | 1-5 | 1.5 | 0.5 | 73 |
44-8 | 5-10 | 1.5 | 0.5 | 73 |
44-10 | 10-20 | 2 | 1 | 73 |
44-12 | 20-50 | 2.5 | 1 | 73 |
44-15 | 50-80 | 2.5 | 1 | 73 |
44-20 | 80-100 | 3 | 1.5 | 73 |
44-24 | 100-150 | 3.5 | 1.5 | 73 |
44-32 | 150-200 | 4 | 1.5 | 73 |