Additional information
| Size | MG-32GB, MG-48GB, MG-64GB | 
|---|
| MODEL | CUTTING RANGE (MM) | OXY. PRESSURE (MM) | ACE. PRESSURE (BAR) | LENGTH (MM) | 
|---|---|---|---|---|
| MG-32GB | 8 | 5 | 1 | 100 | 
| MG-48GB | 11 | 6 | 1 | 100 | 
| MG-64GB | 13 | 6.5 | 1 | 100 | 
| Size | MG-32GB, MG-48GB, MG-64GB | 
|---|
| Length | 280mm | 
|---|---|
| Net weight | 692g | 
| Pliers | nickel plated | 
| Style | Welding Grip Pliers | 
| MODEL | MG-242 | 
|---|---|
| RECOMMENDED TORCH HANDLE | MG-241 | 
| RECOMMENDED TIP | 44 / 41 | 
| Clamping Width | 90mm | 
|---|---|
| Length | 280mm | 
| Pliers | Bright Zinc Plated | 
| Style | Welding Grip Pliers | 
| Weight | 740g | 
| Length | 280mm | 
|---|---|
| Net weight | 917g | 
| Pliers | nickel plated | 
| Style | Welding Grip Pliers | 
