Additional information
| Size | MG-32GB, MG-48GB, MG-64GB | 
|---|
| MODEL | CUTTING RANGE (MM) | OXY. PRESSURE (MM) | ACE. PRESSURE (BAR) | LENGTH (MM) | 
|---|---|---|---|---|
| MG-32GB | 8 | 5 | 1 | 100 | 
| MG-48GB | 11 | 6 | 1 | 100 | 
| MG-64GB | 13 | 6.5 | 1 | 100 | 
| Size | MG-32GB, MG-48GB, MG-64GB | 
|---|
| MODEL | MG-242 | 
|---|---|
| RECOMMENDED TORCH HANDLE | MG-241 | 
| RECOMMENDED TIP | 44 / 41 | 
| MODEL | CUTTING RANGE (MM) | OXY. PRESSURE (BAR) | PROPANE PRESSURE (BAR) | LENGTH (MM) | 
|---|---|---|---|---|
| 44-6 | 1-5 | 1.5 | 0.5 | 73 | 
| 44-8 | 5-10 | 1.5 | 0.5 | 73 | 
| 44-10 | 10-20 | 2 | 1 | 73 | 
| 44-12 | 20-50 | 2.5 | 1 | 73 | 
| 44-15 | 50-80 | 2.5 | 1 | 73 | 
| 44-20 | 80-100 | 3 | 1.5 | 73 | 
| 44-24 | 100-150 | 3.5 | 1.5 | 73 | 
| 44-32 | 150-200 | 4 | 1.5 | 73 | 
Tweco 14H35 MIG Contact Tips – 0.9mm – 10 pack
Features:
Dimensions:
| Length | 280mm | 
|---|---|
| Net weight | 692g | 
| Pliers | nickel plated | 
| Style | Welding Grip Pliers | 
